Limited Time SaleUS$18.61 cheaper than the new price!!
| Management number | 230304255 | Release Date | 2026/06/18 | List Price | US$12.40 | Model Number | 230304255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Most Versatile Toner. Soothe, calm and nourish the skin with green tea, aloe vera and chamomile after a deep cleanse with Benefit Balance. Providing a second clean sweep of the skin with lactic acid and witch hazel, this antioxidant-infused toner helps protect the skin from harmful free radicals. D-glucuronic acid and shea butter help balance the skin and prevent moisture loss, making the skin perfectly prepped for serums or moisturizers.
Cosmedix Benefit Balance 5oz| Brand | Cosmedix |
|---|---|
| Active ingredients | salicylic acid |
| Active ingredient name | Green Tea, Aloe Vera, Chamomile, Lactic Acid, Witch Hazel, D-Glucuronic Acid, Shea Butter |
| Skin type | All |
| Form | Mist |
| Skin care concern | Aging, Dull Skin, Redness, Sun Damage, Uneven Skin Tone |
| Size | 5 oz |
| Primary ingredient | Antioxidants |
| Skin care key benefits | Soothing, Nourishing, Cleansing |
| Scent | Unscented |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Ingredient properties | Non-Comedogenic, Non-Irritating |
| Net content statement | 5oz |
| Product net content parent | 5 Ounces |
| Product net content uom | Ounce |
| Body part | Face |
| Instructions | Mist directly onto clean skin day and/or night. Can also be used throughout the day to refresh the skin. Recommended prior to the use of serums, moisturizers and/or daily sunscreen. |
| Stop use indications | Avoid Contact With Eyes |
| Inactive ingredients | Water (Aqua), Aloe Barbadensis Leaf Juice, Glycerin, Propanediol, Lactic Acid, Hamamelis Virginiana (Witch Hazel) Water, Camellia Sinensis (Green Tea) Leaf Extract, Chamomilla Recutita (Matricaria) Flower Extract, Allantoin, Panthenol, Sodium Hyaluronate, D-Glucuronic Acid, Butylene Glycol, Pentylene Glycol, Polysorbate 20, Disodium Edta, Phenoxyethanol, Ethylhexylglycerin, Fragrance (Parfum) |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Piece count | 1 |
| Label image | Ingredient List |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form